Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Wesley Saïd
Lens · Ligue 1 · Central Midfielder · Age 31
Player B
Luis Díaz
Bayern Munich · Bundesliga · Attacking Midfielder · Age 29
Radar overlay
Wesley SaïdLuis Díaz
| Metric | Wesley Saïd | Luis Díaz |
|---|---|---|
| Age↓ better | 31 | 29 |
| Position | MF | MF |
| Role | Central Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 1991 | 2447 |
| Sample | High | High |
| Goals | 12 | 15 |
| Assists | 2 | 14 |
| G+A | 14 | 29 |
| Shots | 60 | 88 |
| Shots on Target | 27 | 37 |
| SoT % | 45.0 | 42.0 |
| Crosses | 22 | 45 |
| Fouls drawn | 13 | 38 |
| Fouls committed↓ better | 37 | 35 |
| Tackles won | 15 | 13 |
| Interceptions | 9 | 17 |
| Yellow cards↓ better | 2 | 7 |
| Attack impact | 94 | 98 |
| Chance creation | 67 | 82 |
| Ball progression | 36 | 64 |
| Defensive impact | 26 | 28 |
| Role score | 58 | 71 |
| Transfer fit | 57 | 67 |
| Availability | 65 | 80 |
| Estimated Fee | €4.2M | €76M |
Attack
Luis Díaz
Creation
Luis Díaz
Progression
Luis Díaz
Defensive activity
Luis Díaz
Value
Wesley Saïd
Overall fit
Luis Díaz
Scouting recommendation
Luis Díaz is a clear upgrade on role score (+13). Costs ~€71.8M more. Similar ages. Luis Díaz wins attack; Luis Díaz wins creation; Luis Díaz wins progression; Luis Díaz wins defensive activity.