Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Waldemar Anton
Dortmund · Bundesliga · Center Back · Age 29
Player B
Morato
Nottingham Forest · Premier League · Center Back · Age 24
Radar overlay
Waldemar AntonMorato
| Metric | Waldemar Anton | Morato |
|---|---|---|
| Age↓ better | 29 | 24 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 2880 | 1345 |
| Sample | High | High |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| G+A | 2 | 1 |
| Shots | 16 | 5 |
| Shots on Target | 6 | 2 |
| SoT % | 37.5 | 40.0 |
| Crosses | 12 | 2 |
| Fouls drawn | 16 | 7 |
| Fouls committed↓ better | 26 | 16 |
| Tackles won | 42 | 18 |
| Interceptions | 33 | 11 |
| Yellow cards↓ better | 3 | 5 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 83 | 50 |
| Defensive impact | 66 | 48 |
| Role score | 75 | 60 |
| Transfer fit | 78 | 49 |
| Availability | 94 | 44 |
| Estimated Fee | €19.7M | €13.6M |
Attack
Waldemar Anton
Creation
Waldemar Anton
Progression
Waldemar Anton
Defensive activity
Waldemar Anton
Value
Morato
Overall fit
Waldemar Anton
Scouting recommendation
Morato is a step down on role score (-15). Cheaper by ~€6.1M. Morato is 5 years younger — more resale runway. Waldemar Anton wins attack; Waldemar Anton wins creation; Waldemar Anton wins progression; Waldemar Anton wins defensive activity.