Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Waldemar Anton
Dortmund · Bundesliga · Center Back · Age 29
Player B
Maxime Colin
Metz · Ligue 1 · Center Back · Age 34
Radar overlay
Waldemar AntonMaxime Colin
| Metric | Waldemar Anton | Maxime Colin |
|---|---|---|
| Age↓ better | 29 | 34 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 2880 | 1692 |
| Sample | High | High |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| G+A | 2 | 0 |
| Shots | 16 | 7 |
| Shots on Target | 6 | 2 |
| SoT % | 37.5 | 28.6 |
| Crosses | 12 | 12 |
| Fouls drawn | 16 | 7 |
| Fouls committed↓ better | 26 | 10 |
| Tackles won | 42 | 30 |
| Interceptions | 33 | 24 |
| Yellow cards↓ better | 3 | 1 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 83 | 71 |
| Defensive impact | 66 | 80 |
| Role score | 75 | 85 |
| Transfer fit | 78 | 73 |
| Availability | 94 | 55 |
| Estimated Fee | €19.7M | €310K |
Attack
Waldemar Anton
Creation
Even
Progression
Waldemar Anton
Defensive activity
Maxime Colin
Value
Maxime Colin
Overall fit
Maxime Colin
Scouting recommendation
Maxime Colin is a clear upgrade on role score (+10). Cheaper by ~€19.4M. Maxime Colin is 5 years older — limited resale ceiling. Waldemar Anton wins attack; Waldemar Anton wins progression; Maxime Colin wins defensive activity.