Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Uroš Radaković
Nantes · Ligue 1 · Center Back · Age 32
Player B
Bernardo
Hoffenheim · Bundesliga · Center Back · Age 31
Radar overlay
Uroš RadakovićBernardo
| Metric | Uroš Radaković | Bernardo |
|---|---|---|
| Age↓ better | 32 | 31 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 101 | 2312 |
| Sample | Low | High |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| G+A | 0 | 0 |
| Shots | 1 | 10 |
| Shots on Target | 0 | 0 |
| SoT % | 0.0 | 0.0 |
| Crosses | 0 | 16 |
| Fouls drawn | 0 | 11 |
| Fouls committed↓ better | 2 | 42 |
| Tackles won | 2 | 42 |
| Interceptions | 4 | 39 |
| Yellow cards↓ better | 0 | 9 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 24 | 60 |
| Defensive impact | 83 | 70 |
| Role score | 44 | 77 |
| Transfer fit | 22 | 60 |
| Availability | 3 | 76 |
| Estimated Fee | €550K | €4.6M |
Attack
Bernardo
Creation
Bernardo
Progression
Bernardo
Defensive activity
Uroš Radaković
Value
Uroš Radaković
Overall fit
Bernardo
Scouting recommendation
Bernardo is a clear upgrade on role score (+33). Values are similar. Similar ages. Bernardo wins attack; Bernardo wins creation; Bernardo wins progression; Uroš Radaković wins defensive activity.