Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Unai Núñez
Valencia · La Liga · Center Back · Age 29
Player B
Waldemar Anton
Dortmund · Bundesliga · Center Back · Age 29
Radar overlay
Unai NúñezWaldemar Anton
| Metric | Unai Núñez | Waldemar Anton |
|---|---|---|
| Age↓ better | 29 | 29 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 911 | 2880 |
| Sample | High | High |
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| G+A | 0 | 2 |
| Shots | 9 | 16 |
| Shots on Target | 1 | 6 |
| SoT % | 11.1 | 37.5 |
| Crosses | 4 | 12 |
| Fouls drawn | 7 | 16 |
| Fouls committed↓ better | 12 | 26 |
| Tackles won | 11 | 42 |
| Interceptions | 11 | 33 |
| Yellow cards↓ better | 3 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 39 | 83 |
| Defensive impact | 54 | 66 |
| Role score | 64 | 75 |
| Transfer fit | 48 | 78 |
| Availability | 30 | 94 |
| Estimated Fee | €3.3M | €19.7M |
Attack
Waldemar Anton
Creation
Waldemar Anton
Progression
Waldemar Anton
Defensive activity
Waldemar Anton
Value
Unai Núñez
Overall fit
Waldemar Anton
Scouting recommendation
Waldemar Anton is a clear upgrade on role score (+11). Costs ~€16.4M more. Similar ages. Waldemar Anton wins attack; Waldemar Anton wins creation; Waldemar Anton wins progression; Waldemar Anton wins defensive activity.