Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Unai Núñez
Hellas Verona · Serie A · Center Back · Age 29
Player B
Adam Dźwigała
St Pauli · Bundesliga · Center Back · Age 30
Radar overlay
Unai NúñezAdam Dźwigała
| Metric | Unai Núñez | Adam Dźwigała |
|---|---|---|
| Age↓ better | 29 | 30 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1265 | 1288 |
| Sample | High | High |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| G+A | 0 | 2 |
| Shots | 7 | 4 |
| Shots on Target | 1 | 2 |
| SoT % | 14.3 | 50.0 |
| Crosses | 11 | 2 |
| Fouls drawn | 10 | 6 |
| Fouls committed↓ better | 27 | 20 |
| Tackles won | 18 | 27 |
| Interceptions | 23 | 25 |
| Yellow cards↓ better | 6 | 5 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 39 | 47 |
| Defensive impact | 66 | 75 |
| Role score | 73 | 80 |
| Transfer fit | 47 | 52 |
| Availability | 41 | 42 |
| Estimated Fee | €3.3M | €11.1M |
Attack
Adam Dźwigała
Creation
Even
Progression
Even
Defensive activity
Adam Dźwigała
Value
Unai Núñez
Overall fit
Adam Dźwigała
Scouting recommendation
Adam Dźwigała is a comparable profile to Unai Núñez. Costs ~€7.8M more. Similar ages. Adam Dźwigała wins attack; Adam Dźwigała wins defensive activity.