Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Unai Gómez
Athletic Club · La Liga · Central Midfielder · Age 23
Player B
Jesus Rodríguez
Como · Serie A · Attacking Midfielder · Age 20
Radar overlay
Unai GómezJesus Rodríguez
| Metric | Unai Gómez | Jesus Rodríguez |
|---|---|---|
| Age↓ better | 23 | 20 |
| Position | MF | MF |
| Role | Central Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 936 | 1731 |
| Sample | High | High |
| Goals | 1 | 2 |
| Assists | 1 | 9 |
| G+A | 2 | 11 |
| Shots | 23 | 45 |
| Shots on Target | 7 | 12 |
| SoT % | 30.4 | 26.7 |
| Crosses | 23 | 57 |
| Fouls drawn | 6 | 32 |
| Fouls committed↓ better | 12 | 24 |
| Tackles won | 8 | 17 |
| Interceptions | 3 | 4 |
| Yellow cards↓ better | 1 | 3 |
| Attack impact | 82 | 88 |
| Chance creation | 60 | 82 |
| Ball progression | 34 | 70 |
| Defensive impact | 26 | 30 |
| Role score | 52 | 70 |
| Transfer fit | 49 | 63 |
| Availability | 31 | 57 |
| Estimated Fee | €5.2M | €32M |
Attack
Jesus Rodríguez
Creation
Jesus Rodríguez
Progression
Jesus Rodríguez
Defensive activity
Jesus Rodríguez
Value
Unai Gómez
Overall fit
Jesus Rodríguez
Scouting recommendation
Jesus Rodríguez is a clear upgrade on role score (+18). Costs ~€26.8M more. Jesus Rodríguez is 3 years younger — more resale runway. Jesus Rodríguez wins attack; Jesus Rodríguez wins creation; Jesus Rodríguez wins progression; Jesus Rodríguez wins defensive activity.