Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Trent Alexander-Arnold
Real Madrid · La Liga · Fullback · Age 27
Player B
Sergio Gómez
Real Sociedad · La Liga · Fullback · Age 25
Radar overlay
Trent Alexander-ArnoldSergio Gómez
| Metric | Trent Alexander-Arnold | Sergio Gómez |
|---|---|---|
| Age↓ better | 27 | 25 |
| Position | DF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 1163 | 2701 |
| Sample | High | High |
| Goals | 0 | 0 |
| Assists | 4 | 6 |
| G+A | 4 | 6 |
| Shots | 10 | 12 |
| Shots on Target | 2 | 0 |
| SoT % | 20.0 | 0.0 |
| Crosses | 126 | 153 |
| Fouls drawn | 5 | 15 |
| Fouls committed↓ better | 10 | 45 |
| Tackles won | 10 | 53 |
| Interceptions | 13 | 32 |
| Yellow cards↓ better | 4 | 5 |
| Attack impact | 98 | 91 |
| Chance creation | 91 | 85 |
| Ball progression | 48 | 59 |
| Defensive impact | 34 | 75 |
| Role score | 60 | 77 |
| Transfer fit | 52 | 76 |
| Availability | 38 | 88 |
| Estimated Fee | €67M | €14.6M |
Attack
Trent Alexander-Arnold
Creation
Sergio Gómez
Progression
Sergio Gómez
Defensive activity
Sergio Gómez
Value
Sergio Gómez
Overall fit
Sergio Gómez
Scouting recommendation
Sergio Gómez is a clear upgrade on role score (+17). Cheaper by ~€52.4M. Similar ages. Trent Alexander-Arnold wins attack; Sergio Gómez wins creation; Sergio Gómez wins progression; Sergio Gómez wins defensive activity.