Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Tomoya Ando
St Pauli · Bundesliga · Center Back · Age 27
Player B
Santiago Bueno
Wolves · Premier League · Center Back · Age 27
Radar overlay
Tomoya AndoSantiago Bueno
| Metric | Tomoya Ando | Santiago Bueno |
|---|---|---|
| Age↓ better | 27 | 27 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1260 | 2553 |
| Sample | High | High |
| Goals | 0 | 3 |
| Assists | 1 | 1 |
| G+A | 1 | 4 |
| Shots | 8 | 10 |
| Shots on Target | 2 | 7 |
| SoT % | 25.0 | 70.0 |
| Crosses | 6 | 6 |
| Fouls drawn | 12 | 11 |
| Fouls committed↓ better | 12 | 29 |
| Tackles won | 23 | 30 |
| Interceptions | 14 | 27 |
| Yellow cards↓ better | 3 | 4 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 58 | 69 |
| Defensive impact | 66 | 54 |
| Role score | 74 | 65 |
| Transfer fit | 57 | 69 |
| Availability | 41 | 83 |
| Estimated Fee | €2.8M | €9.2M |
Attack
Santiago Bueno
Creation
Even
Progression
Even
Defensive activity
Tomoya Ando
Value
Tomoya Ando
Overall fit
Even
Scouting recommendation
Santiago Bueno is a step down on role score (-9). Costs ~€6.4M more. Similar ages. Santiago Bueno wins attack; Tomoya Ando wins defensive activity.