Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Tiago Tomás
Stuttgart · Bundesliga · Striker · Age 23
Player B
Jeff Ekhator
Genoa · Serie A · Inside Forward · Age 19
Radar overlay
Tiago TomásJeff Ekhator
| Metric | Tiago Tomás | Jeff Ekhator |
|---|---|---|
| Age↓ better | 23 | 19 |
| Position | MF,FW | FW,MF |
| Role | Striker | Inside Forward |
| Radar group | FW | FW |
| Minutes | 1020 | 956 |
| Sample | High | High |
| Goals | 5 | 3 |
| Assists | 3 | 0 |
| G+A | 8 | 3 |
| Shots | 35 | 20 |
| Shots on Target | 10 | 5 |
| SoT % | 28.6 | 25.0 |
| Crosses | 12 | 9 |
| Fouls drawn | 29 | 19 |
| Fouls committed↓ better | 12 | 20 |
| Tackles won | 8 | 8 |
| Interceptions | 5 | 2 |
| Yellow cards↓ better | 4 | 3 |
| Attack impact | 76 | 47 |
| Chance creation | 59 | 36 |
| Ball progression | 65 | 54 |
| Defensive impact | 9 | 9 |
| Role score | 69 | 45 |
| Transfer fit | 57 | 49 |
| Availability | 33 | 31 |
| Estimated Fee | €14.6M | €7.5M |
Attack
Tiago Tomás
Creation
Tiago Tomás
Progression
Tiago Tomás
Defensive activity
Tiago Tomás
Value
Jeff Ekhator
Overall fit
Tiago Tomás
Scouting recommendation
Jeff Ekhator is a step down on role score (-24). Cheaper by ~€7.1M. Jeff Ekhator is 4 years younger — more resale runway. Tiago Tomás wins attack; Tiago Tomás wins creation; Tiago Tomás wins progression; Tiago Tomás wins defensive activity.