Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Stefan Posch
Mainz 05 · Bundesliga · Center Back · Age 29
Player B
Waldemar Anton
Dortmund · Bundesliga · Center Back · Age 29
Radar overlay
Stefan PoschWaldemar Anton
| Metric | Stefan Posch | Waldemar Anton |
|---|---|---|
| Age↓ better | 29 | 29 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1395 | 2880 |
| Sample | High | High |
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| G+A | 0 | 2 |
| Shots | 11 | 16 |
| Shots on Target | 3 | 6 |
| SoT % | 27.3 | 37.5 |
| Crosses | 11 | 12 |
| Fouls drawn | 12 | 16 |
| Fouls committed↓ better | 8 | 26 |
| Tackles won | 22 | 42 |
| Interceptions | 21 | 33 |
| Yellow cards↓ better | 4 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 65 | 83 |
| Defensive impact | 76 | 66 |
| Role score | 81 | 75 |
| Transfer fit | 61 | 78 |
| Availability | 46 | 94 |
| Estimated Fee | €5.7M | €19.7M |
Attack
Waldemar Anton
Creation
Waldemar Anton
Progression
Waldemar Anton
Defensive activity
Waldemar Anton
Value
Stefan Posch
Overall fit
Waldemar Anton
Scouting recommendation
Waldemar Anton is a comparable profile to Stefan Posch. Costs ~€14M more. Similar ages. Waldemar Anton wins attack; Waldemar Anton wins creation; Waldemar Anton wins progression; Waldemar Anton wins defensive activity.