Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Simon Sohm
Fiorentina · Serie A · Central Midfielder · Age 25
Player B
Rodri
Manchester City · Premier League · Central Midfielder · Age 29
Radar overlay
Simon SohmRodri
| Metric | Simon Sohm | Rodri |
|---|---|---|
| Age↓ better | 25 | 29 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 708 | 1511 |
| Sample | Medium | High |
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| G+A | 1 | 1 |
| Shots | 5 | 16 |
| Shots on Target | 0 | 3 |
| SoT % | 0.0 | 18.8 |
| Crosses | 5 | 5 |
| Fouls drawn | 11 | 31 |
| Fouls committed↓ better | 15 | 14 |
| Tackles won | 7 | 25 |
| Interceptions | 6 | 12 |
| Yellow cards↓ better | 2 | 3 |
| Attack impact | 44 | 53 |
| Chance creation | 53 | 66 |
| Ball progression | 48 | 59 |
| Defensive impact | 45 | 65 |
| Role score | 41 | 61 |
| Transfer fit | 42 | 59 |
| Availability | 23 | 49 |
| Estimated Fee | €7.8M | €59M |
Attack
Rodri
Creation
Even
Progression
Rodri
Defensive activity
Rodri
Value
Simon Sohm
Overall fit
Rodri
Scouting recommendation
Rodri is a clear upgrade on role score (+20). Costs ~€51.2M more. Rodri is 4 years older — limited resale ceiling. Rodri wins attack; Rodri wins progression; Rodri wins defensive activity.