Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Samuel Essende
Augsburg · Bundesliga · Striker · Age 28
Player B
Igor Jesus
Nottingham Forest · Premier League · Goal Threat Winger · Age 25
Radar overlay
Samuel EssendeIgor Jesus
| Metric | Samuel Essende | Igor Jesus |
|---|---|---|
| Age↓ better | 28 | 25 |
| Position | MF,FW | FW |
| Role | Striker | Goal Threat Winger |
| Radar group | ST | ST |
| Minutes | 414 | 2298 |
| Sample | Low | High |
| Goals | 1 | 6 |
| Assists | 0 | 4 |
| G+A | 1 | 10 |
| Shots | 17 | 70 |
| Shots on Target | 4 | 21 |
| SoT % | 23.5 | 30.0 |
| Crosses | 3 | 10 |
| Fouls drawn | 14 | 40 |
| Fouls committed↓ better | 17 | 42 |
| Tackles won | 2 | 16 |
| Interceptions | 1 | 2 |
| Yellow cards↓ better | 2 | 2 |
| Attack impact | 36 | 28 |
| Chance creation | 34 | 39 |
| Ball progression | 40 | 46 |
| Defensive impact | 3 | 16 |
| Role score | 18 | 34 |
| Transfer fit | 21 | 56 |
| Availability | 14 | 75 |
| Estimated Fee | €1.1M | €23M |
Attack
Igor Jesus
Creation
Igor Jesus
Progression
Igor Jesus
Defensive activity
Igor Jesus
Value
Samuel Essende
Overall fit
Igor Jesus
Scouting recommendation
Igor Jesus is a clear upgrade on role score (+16). Costs ~€21.9M more. Igor Jesus is 3 years younger — more resale runway. Igor Jesus wins attack; Igor Jesus wins creation; Igor Jesus wins progression; Igor Jesus wins defensive activity.