Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Rodrigo Gomes
Wolves · Premier League · Creative Winger · Age 22
Player B
Anthony Gordon
Newcastle United · Premier League · Goal Threat Winger · Age 25
Radar overlay
Rodrigo GomesAnthony Gordon
| Metric | Rodrigo Gomes | Anthony Gordon |
|---|---|---|
| Age↓ better | 22 | 25 |
| Position | MF,FW | FW |
| Role | Creative Winger | Goal Threat Winger |
| Radar group | FW | FW |
| Minutes | 960 | 1795 |
| Sample | High | High |
| Goals | 3 | 6 |
| Assists | 0 | 2 |
| G+A | 3 | 8 |
| Shots | 20 | 48 |
| Shots on Target | 6 | 20 |
| SoT % | 30.0 | 41.7 |
| Crosses | 24 | 69 |
| Fouls drawn | 8 | 40 |
| Fouls committed↓ better | 6 | 13 |
| Tackles won | 18 | 13 |
| Interceptions | 11 | 3 |
| Yellow cards↓ better | 0 | 3 |
| Attack impact | 48 | 80 |
| Chance creation | 37 | 78 |
| Ball progression | 36 | 74 |
| Defensive impact | 9 | 16 |
| Role score | 42 | 78 |
| Transfer fit | 50 | 75 |
| Availability | 31 | 59 |
| Estimated Fee | €14.6M | €62M |
Attack
Anthony Gordon
Creation
Anthony Gordon
Progression
Anthony Gordon
Defensive activity
Rodrigo Gomes
Value
Rodrigo Gomes
Overall fit
Anthony Gordon
Scouting recommendation
Anthony Gordon is a clear upgrade on role score (+36). Costs ~€47.4M more. Anthony Gordon is 3 years older — limited resale ceiling. Anthony Gordon wins attack; Anthony Gordon wins creation; Anthony Gordon wins progression; Rodrigo Gomes wins defensive activity.