Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Raúl Jiménez
Fulham · Premier League · Striker · Age 35
Player B
Ante Budimir
Osasuna · La Liga · Striker · Age 34
Radar overlay
Raúl JiménezAnte Budimir
| Metric | Raúl Jiménez | Ante Budimir |
|---|---|---|
| Age↓ better | 35 | 34 |
| Position | FW | FW |
| Role | Striker | Striker |
| Radar group | ST | ST |
| Minutes | 2189 | 2938 |
| Sample | High | High |
| Goals | 9 | 17 |
| Assists | 3 | 0 |
| G+A | 12 | 17 |
| Shots | 73 | 103 |
| Shots on Target | 18 | 41 |
| SoT % | 24.7 | 39.8 |
| Crosses | 7 | 4 |
| Fouls drawn | 34 | 36 |
| Fouls committed↓ better | 46 | 52 |
| Tackles won | 20 | 16 |
| Interceptions | 7 | 6 |
| Yellow cards↓ better | 5 | 3 |
| Attack impact | 44 | 58 |
| Chance creation | 36 | 37 |
| Ball progression | 43 | 44 |
| Defensive impact | 15 | 20 |
| Role score | 43 | 52 |
| Transfer fit | 59 | 71 |
| Availability | 72 | 96 |
| Estimated Fee | €4.2M | €2.8M |
Attack
Ante Budimir
Creation
Raúl Jiménez
Progression
Ante Budimir
Defensive activity
Raúl Jiménez
Value
Ante Budimir
Overall fit
Ante Budimir
Scouting recommendation
Ante Budimir is a clear upgrade on role score (+9). Values are similar. Similar ages. Ante Budimir wins attack; Raúl Jiménez wins creation; Ante Budimir wins progression; Raúl Jiménez wins defensive activity.