Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Raúl
Osasuna · La Liga · Striker · Age 25
Player B
Akor Adams
Sevilla · La Liga · Goal Threat Winger · Age 26
Radar overlay
RaúlAkor Adams
| Metric | Raúl | Akor Adams |
|---|---|---|
| Age↓ better | 25 | 26 |
| Position | FW | FW |
| Role | Striker | Goal Threat Winger |
| Radar group | ST | ST |
| Minutes | 1041 | 2064 |
| Sample | High | High |
| Goals | 7 | 10 |
| Assists | 1 | 3 |
| G+A | 8 | 13 |
| Shots | 39 | 61 |
| Shots on Target | 23 | 30 |
| SoT % | 59.0 | 49.2 |
| Crosses | 9 | 17 |
| Fouls drawn | 15 | 12 |
| Fouls committed↓ better | 12 | 36 |
| Tackles won | 13 | 4 |
| Interceptions | 7 | 1 |
| Yellow cards↓ better | 2 | 3 |
| Attack impact | 79 | 54 |
| Chance creation | 26 | 22 |
| Ball progression | 31 | 26 |
| Defensive impact | 7 | 14 |
| Role score | 61 | 44 |
| Transfer fit | 64 | 59 |
| Availability | 34 | 67 |
| Estimated Fee | €21.8M | €6.8M |
Attack
Akor Adams
Creation
Akor Adams
Progression
Raúl
Defensive activity
Raúl
Value
Akor Adams
Overall fit
Raúl
Scouting recommendation
Akor Adams is a step down on role score (-17). Cheaper by ~€15M. Similar ages. Akor Adams wins attack; Akor Adams wins creation; Raúl wins progression; Raúl wins defensive activity.