Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Phillip Tietz
Mainz 05 · Bundesliga · Goal Threat Winger · Age 28
Player B
Raúl
Osasuna · La Liga · Striker · Age 25
Radar overlay
Phillip TietzRaúl
| Metric | Phillip Tietz | Raúl |
|---|---|---|
| Age↓ better | 28 | 25 |
| Position | FW | FW |
| Role | Goal Threat Winger | Striker |
| Radar group | ST | ST |
| Minutes | 1610 | 1041 |
| Sample | High | High |
| Goals | 5 | 7 |
| Assists | 2 | 1 |
| G+A | 7 | 8 |
| Shots | 46 | 39 |
| Shots on Target | 21 | 23 |
| SoT % | 45.7 | 59.0 |
| Crosses | 4 | 9 |
| Fouls drawn | 21 | 15 |
| Fouls committed↓ better | 32 | 12 |
| Tackles won | 4 | 13 |
| Interceptions | 7 | 7 |
| Yellow cards↓ better | 2 | 2 |
| Attack impact | 46 | 79 |
| Chance creation | 28 | 26 |
| Ball progression | 34 | 31 |
| Defensive impact | 11 | 7 |
| Role score | 41 | 61 |
| Transfer fit | 56 | 64 |
| Availability | 53 | 34 |
| Estimated Fee | €3.4M | €21.8M |
Attack
Raúl
Creation
Phillip Tietz
Progression
Phillip Tietz
Defensive activity
Raúl
Value
Phillip Tietz
Overall fit
Raúl
Scouting recommendation
Raúl is a clear upgrade on role score (+20). Costs ~€18.4M more. Raúl is 3 years younger — more resale runway. Raúl wins attack; Phillip Tietz wins creation; Phillip Tietz wins progression; Raúl wins defensive activity.