Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Phillip Tietz
Mainz 05 · Bundesliga · Goal Threat Winger · Age 28
Player B
Patrik Schick
Leverkusen · Bundesliga · Striker · Age 30
Radar overlay
Phillip TietzPatrik Schick
| Metric | Phillip Tietz | Patrik Schick |
|---|---|---|
| Age↓ better | 28 | 30 |
| Position | FW | FW |
| Role | Goal Threat Winger | Striker |
| Radar group | ST | ST |
| Minutes | 1610 | 1988 |
| Sample | High | High |
| Goals | 5 | 16 |
| Assists | 2 | 3 |
| G+A | 7 | 19 |
| Shots | 46 | 72 |
| Shots on Target | 21 | 34 |
| SoT % | 45.7 | 47.2 |
| Crosses | 4 | 0 |
| Fouls drawn | 21 | 20 |
| Fouls committed↓ better | 32 | 22 |
| Tackles won | 4 | 4 |
| Interceptions | 7 | 3 |
| Yellow cards↓ better | 2 | 2 |
| Attack impact | 46 | 79 |
| Chance creation | 28 | 27 |
| Ball progression | 34 | 32 |
| Defensive impact | 11 | 14 |
| Role score | 41 | 62 |
| Transfer fit | 56 | 71 |
| Availability | 53 | 65 |
| Estimated Fee | €3.4M | €23M |
Attack
Patrik Schick
Creation
Phillip Tietz
Progression
Phillip Tietz
Defensive activity
Patrik Schick
Value
Phillip Tietz
Overall fit
Patrik Schick
Scouting recommendation
Patrik Schick is a clear upgrade on role score (+21). Costs ~€19.6M more. Similar ages. Patrik Schick wins attack; Phillip Tietz wins creation; Phillip Tietz wins progression; Patrik Schick wins defensive activity.