Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Pervis Estupiñán
Milan · Serie A · Central Midfielder · Age 28
Player B
Arthur
Leverkusen · Bundesliga · Central Midfielder · Age 23
Radar overlay
Pervis EstupiñánArthur
| Metric | Pervis Estupiñán | Arthur |
|---|---|---|
| Age↓ better | 28 | 23 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 1034 | 1136 |
| Sample | High | High |
| Goals | 1 | 1 |
| Assists | 1 | 3 |
| G+A | 2 | 4 |
| Shots | 9 | 10 |
| Shots on Target | 1 | 2 |
| SoT % | 11.1 | 20.0 |
| Crosses | 20 | 33 |
| Fouls drawn | 8 | 10 |
| Fouls committed↓ better | 17 | 19 |
| Tackles won | 9 | 12 |
| Interceptions | 11 | 18 |
| Yellow cards↓ better | 5 | 3 |
| Attack impact | 45 | 59 |
| Chance creation | 58 | 60 |
| Ball progression | 36 | 42 |
| Defensive impact | 47 | 65 |
| Role score | 47 | 56 |
| Transfer fit | 51 | 57 |
| Availability | 34 | 37 |
| Estimated Fee | €12.9M | €6.5M |
Attack
Arthur
Creation
Arthur
Progression
Arthur
Defensive activity
Arthur
Value
Arthur
Overall fit
Arthur
Scouting recommendation
Arthur is a clear upgrade on role score (+9). Cheaper by ~€6.4M. Arthur is 5 years younger — more resale runway. Arthur wins attack; Arthur wins creation; Arthur wins progression; Arthur wins defensive activity.