Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Oscar Fraulo
Gladbach · Bundesliga · Central Midfielder · Age 22
Player B
Luis Díaz
Bayern Munich · Bundesliga · Attacking Midfielder · Age 29
Radar overlay
Oscar FrauloLuis Díaz
| Metric | Oscar Fraulo | Luis Díaz |
|---|---|---|
| Age↓ better | 22 | 29 |
| Position | MF | MF |
| Role | Central Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 43 | 2447 |
| Sample | Low | High |
| Goals | 1 | 15 |
| Assists | 0 | 14 |
| G+A | 1 | 29 |
| Shots | 1 | 88 |
| Shots on Target | 1 | 37 |
| SoT % | 100.0 | 42.0 |
| Crosses | 0 | 45 |
| Fouls drawn | 0 | 38 |
| Fouls committed↓ better | 3 | 35 |
| Tackles won | 0 | 13 |
| Interceptions | 1 | 17 |
| Yellow cards↓ better | 0 | 7 |
| Attack impact | 63 | 98 |
| Chance creation | 17 | 82 |
| Ball progression | 5 | 64 |
| Defensive impact | 47 | 28 |
| Role score | 16 | 71 |
| Transfer fit | 15 | 67 |
| Availability | 1 | 80 |
| Estimated Fee | €800K | €76M |
Attack
Luis Díaz
Creation
Luis Díaz
Progression
Luis Díaz
Defensive activity
Oscar Fraulo
Value
Oscar Fraulo
Overall fit
Luis Díaz
Scouting recommendation
Luis Díaz is a clear upgrade on role score (+55). Costs ~€75.2M more. Luis Díaz is 7 years older — limited resale ceiling. Luis Díaz wins attack; Luis Díaz wins creation; Luis Díaz wins progression; Oscar Fraulo wins defensive activity.