Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Noahkai Banks
Augsburg · Bundesliga · Center Back · Age 19
Player B
Amos Pieper
Werder Bremen · Bundesliga · Center Back · Age 28
Radar overlay
Noahkai BanksAmos Pieper
| Metric | Noahkai Banks | Amos Pieper |
|---|---|---|
| Age↓ better | 19 | 28 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1725 | 1502 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| G+A | 2 | 0 |
| Shots | 9 | 8 |
| Shots on Target | 5 | 2 |
| SoT % | 55.6 | 25.0 |
| Crosses | 4 | 8 |
| Fouls drawn | 18 | 14 |
| Fouls committed↓ better | 29 | 10 |
| Tackles won | 29 | 24 |
| Interceptions | 18 | 26 |
| Yellow cards↓ better | 8 | 4 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 51 | 66 |
| Defensive impact | 53 | 80 |
| Role score | 64 | 84 |
| Transfer fit | 50 | 64 |
| Availability | 56 | 49 |
| Estimated Fee | €14.6M | €3.9M |
Attack
Noahkai Banks
Creation
Even
Progression
Even
Defensive activity
Amos Pieper
Value
Amos Pieper
Overall fit
Amos Pieper
Scouting recommendation
Amos Pieper is a clear upgrade on role score (+20). Cheaper by ~€10.7M. Amos Pieper is 9 years older — limited resale ceiling. Noahkai Banks wins attack; Amos Pieper wins defensive activity.