Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Nico Schlotterbeck
Dortmund · Bundesliga · Fullback · Age 26
Player B
James Justin
Leeds United · Premier League · Fullback · Age 28
Radar overlay
Nico SchlotterbeckJames Justin
| Metric | Nico Schlotterbeck | James Justin |
|---|---|---|
| Age↓ better | 26 | 28 |
| Position | DF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 2520 | 1901 |
| Sample | High | High |
| Goals | 5 | 2 |
| Assists | 1 | 1 |
| G+A | 6 | 3 |
| Shots | 32 | 24 |
| Shots on Target | 9 | 6 |
| SoT % | 28.1 | 25.0 |
| Crosses | 31 | 38 |
| Fouls drawn | 27 | 31 |
| Fouls committed↓ better | 30 | 13 |
| Tackles won | 38 | 38 |
| Interceptions | 24 | 26 |
| Yellow cards↓ better | 8 | 4 |
| Attack impact | 50 | 50 |
| Chance creation | 45 | 52 |
| Ball progression | 54 | 67 |
| Defensive impact | 57 | 79 |
| Role score | 52 | 66 |
| Transfer fit | 66 | 69 |
| Availability | 82 | 62 |
| Estimated Fee | €57M | €12.4M |
Attack
Nico Schlotterbeck
Creation
James Justin
Progression
James Justin
Defensive activity
James Justin
Value
James Justin
Overall fit
James Justin
Scouting recommendation
James Justin is a clear upgrade on role score (+14). Cheaper by ~€44.6M. Similar ages. Nico Schlotterbeck wins attack; James Justin wins creation; James Justin wins progression; James Justin wins defensive activity.