Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Nayef Aguerd
West Ham United · Premier League · Fullback · Age 30
Player B
Eric Smith
St Pauli · Bundesliga · Fullback · Age 29
Radar overlay
Nayef AguerdEric Smith
| Metric | Nayef Aguerd | Eric Smith |
|---|---|---|
| Age↓ better | 30 | 29 |
| Position | DF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 180 | 2311 |
| Sample | Low | High |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| G+A | 0 | 4 |
| Shots | 2 | 12 |
| Shots on Target | 0 | 5 |
| SoT % | 0.0 | 41.7 |
| Crosses | 2 | 64 |
| Fouls drawn | 1 | 29 |
| Fouls committed↓ better | 0 | 15 |
| Tackles won | 0 | 23 |
| Interceptions | 1 | 24 |
| Yellow cards↓ better | 0 | 4 |
| Attack impact | 18 | 47 |
| Chance creation | 19 | 53 |
| Ball progression | 21 | 68 |
| Defensive impact | 10 | 40 |
| Role score | 8 | 50 |
| Transfer fit | 16 | 64 |
| Availability | 6 | 76 |
| Estimated Fee | €23M | €5.3M |
Attack
Eric Smith
Creation
Eric Smith
Progression
Eric Smith
Defensive activity
Eric Smith
Value
Eric Smith
Overall fit
Eric Smith
Scouting recommendation
Eric Smith is a clear upgrade on role score (+42). Cheaper by ~€17.7M. Similar ages. Eric Smith wins attack; Eric Smith wins creation; Eric Smith wins progression; Eric Smith wins defensive activity.