Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Nathan Collins
Brentford · Premier League · Center Back · Age 25
Player B
Arthur Theate
Eintracht Frankfurt · Bundesliga · Center Back · Age 26
Radar overlay
Nathan CollinsArthur Theate
| Metric | Nathan Collins | Arthur Theate |
|---|---|---|
| Age↓ better | 25 | 26 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 2975 | 2141 |
| Sample | High | High |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| G+A | 3 | 1 |
| Shots | 20 | 15 |
| Shots on Target | 6 | 7 |
| SoT % | 30.0 | 46.7 |
| Crosses | 1 | 13 |
| Fouls drawn | 17 | 13 |
| Fouls committed↓ better | 20 | 15 |
| Tackles won | 13 | 21 |
| Interceptions | 36 | 34 |
| Yellow cards↓ better | 7 | 8 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 75 | 68 |
| Defensive impact | 40 | 62 |
| Role score | 55 | 70 |
| Transfer fit | 66 | 64 |
| Availability | 97 | 70 |
| Estimated Fee | €29M | €23M |
Attack
Even
Creation
Even
Progression
Nathan Collins
Defensive activity
Arthur Theate
Value
Arthur Theate
Overall fit
Arthur Theate
Scouting recommendation
Arthur Theate is a clear upgrade on role score (+15). Cheaper by ~€6M. Similar ages. Nathan Collins wins progression; Arthur Theate wins defensive activity.