Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Nathan Aké
Manchester City · Premier League · Center Back · Age 31
Player B
Matthias Ginter
Freiburg · Bundesliga · Center Back · Age 32
Radar overlay
Nathan AkéMatthias Ginter
| Metric | Nathan Aké | Matthias Ginter |
|---|---|---|
| Age↓ better | 31 | 32 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 695 | 2833 |
| Sample | Medium | High |
| Goals | 0 | 3 |
| Assists | 0 | 3 |
| G+A | 0 | 6 |
| Shots | 7 | 19 |
| Shots on Target | 1 | 7 |
| SoT % | 14.3 | 36.8 |
| Crosses | 4 | 15 |
| Fouls drawn | 8 | 19 |
| Fouls committed↓ better | 3 | 16 |
| Tackles won | 6 | 14 |
| Interceptions | 5 | 22 |
| Yellow cards↓ better | 1 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 46 | 75 |
| Defensive impact | 42 | 34 |
| Role score | 48 | 51 |
| Transfer fit | 40 | 65 |
| Availability | 23 | 93 |
| Estimated Fee | €13.7M | €5.7M |
Attack
Matthias Ginter
Creation
Matthias Ginter
Progression
Matthias Ginter
Defensive activity
Nathan Aké
Value
Matthias Ginter
Overall fit
Matthias Ginter
Scouting recommendation
Matthias Ginter is a comparable profile to Nathan Aké. Cheaper by ~€8M. Similar ages. Matthias Ginter wins attack; Matthias Ginter wins creation; Matthias Ginter wins progression; Nathan Aké wins defensive activity.