Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Nathan Aké
Manchester City · Premier League · Center Back · Age 31
Player B
David Costas
Oviedo · La Liga · Center Back · Age 31
Radar overlay
Nathan AkéDavid Costas
| Metric | Nathan Aké | David Costas |
|---|---|---|
| Age↓ better | 31 | 31 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 695 | 2066 |
| Sample | Medium | High |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| G+A | 0 | 1 |
| Shots | 7 | 5 |
| Shots on Target | 1 | 1 |
| SoT % | 14.3 | 20.0 |
| Crosses | 4 | 1 |
| Fouls drawn | 8 | 10 |
| Fouls committed↓ better | 3 | 16 |
| Tackles won | 6 | 22 |
| Interceptions | 5 | 27 |
| Yellow cards↓ better | 1 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 46 | 67 |
| Defensive impact | 42 | 61 |
| Role score | 48 | 70 |
| Transfer fit | 40 | 71 |
| Availability | 23 | 68 |
| Estimated Fee | €13.7M | €1.5M |
Attack
David Costas
Creation
Nathan Aké
Progression
David Costas
Defensive activity
David Costas
Value
David Costas
Overall fit
David Costas
Scouting recommendation
David Costas is a clear upgrade on role score (+22). Cheaper by ~€12.2M. Similar ages. David Costas wins attack; Nathan Aké wins creation; David Costas wins progression; David Costas wins defensive activity.