Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Myles Peart-Harris
Brentford · Premier League · Central Midfielder · Age 23
Player B
Elliot Anderson
Nottingham Forest · Premier League · Central Midfielder · Age 23
Radar overlay
Myles Peart-HarrisElliot Anderson
| Metric | Myles Peart-Harris | Elliot Anderson |
|---|---|---|
| Age↓ better | 23 | 23 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 1 | 3331 |
| Sample | Low | High |
| Goals | 0 | 4 |
| Assists | 0 | 4 |
| G+A | 0 | 8 |
| Shots | 0 | 44 |
| Shots on Target | 0 | 10 |
| SoT % | 0.0 | 22.7 |
| Crosses | 0 | 175 |
| Fouls drawn | 0 | 80 |
| Fouls committed↓ better | 1 | 57 |
| Tackles won | 0 | 60 |
| Interceptions | 0 | 41 |
| Yellow cards↓ better | 0 | 8 |
| Attack impact | 11 | 58 |
| Chance creation | 17 | 71 |
| Ball progression | 5 | 90 |
| Defensive impact | 7 | 80 |
| Role score | 5 | 74 |
| Transfer fit | 14 | 84 |
| Availability | 0 | 100 |
| Estimated Fee | €200K | €54M |
Attack
Elliot Anderson
Creation
Elliot Anderson
Progression
Elliot Anderson
Defensive activity
Elliot Anderson
Value
Myles Peart-Harris
Overall fit
Elliot Anderson
Scouting recommendation
Elliot Anderson is a clear upgrade on role score (+69). Costs ~€53.8M more. Similar ages. Elliot Anderson wins attack; Elliot Anderson wins creation; Elliot Anderson wins progression; Elliot Anderson wins defensive activity.