Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Moritz Jenz
Wolfsburg · Bundesliga · Center Back · Age 27
Player B
Tomoya Ando
St Pauli · Bundesliga · Center Back · Age 27
Radar overlay
Moritz JenzTomoya Ando
| Metric | Moritz Jenz | Tomoya Ando |
|---|---|---|
| Age↓ better | 27 | 27 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1787 | 1260 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| G+A | 1 | 1 |
| Shots | 5 | 8 |
| Shots on Target | 1 | 2 |
| SoT % | 20.0 | 25.0 |
| Crosses | 1 | 6 |
| Fouls drawn | 7 | 12 |
| Fouls committed↓ better | 31 | 12 |
| Tackles won | 22 | 23 |
| Interceptions | 12 | 14 |
| Yellow cards↓ better | 8 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 48 | 58 |
| Defensive impact | 39 | 66 |
| Role score | 52 | 74 |
| Transfer fit | 48 | 57 |
| Availability | 58 | 41 |
| Estimated Fee | €4.7M | €2.8M |
Attack
Tomoya Ando
Creation
Tomoya Ando
Progression
Tomoya Ando
Defensive activity
Tomoya Ando
Value
Tomoya Ando
Overall fit
Tomoya Ando
Scouting recommendation
Tomoya Ando is a clear upgrade on role score (+22). Values are similar. Similar ages. Tomoya Ando wins attack; Tomoya Ando wins creation; Tomoya Ando wins progression; Tomoya Ando wins defensive activity.