Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Milan Đurić
Parma · Serie A · Striker · Age 36
Player B
Igor Jesus
Nottingham Forest · Premier League · Goal Threat Winger · Age 25
Radar overlay
Milan ĐurićIgor Jesus
| Metric | Milan Đurić | Igor Jesus |
|---|---|---|
| Age↓ better | 36 | 25 |
| Position | FW | FW |
| Role | Striker | Goal Threat Winger |
| Radar group | ST | ST |
| Minutes | 74 | 2298 |
| Sample | Low | High |
| Goals | 0 | 6 |
| Assists | 0 | 4 |
| G+A | 0 | 10 |
| Shots | 5 | 70 |
| Shots on Target | 0 | 21 |
| SoT % | 0.0 | 30.0 |
| Crosses | 0 | 10 |
| Fouls drawn | 1 | 40 |
| Fouls committed↓ better | 2 | 42 |
| Tackles won | 0 | 16 |
| Interceptions | 0 | 2 |
| Yellow cards↓ better | 0 | 2 |
| Attack impact | 25 | 28 |
| Chance creation | 18 | 39 |
| Ball progression | 22 | 46 |
| Defensive impact | 1 | 16 |
| Role score | 12 | 34 |
| Transfer fit | 16 | 56 |
| Availability | 2 | 75 |
| Estimated Fee | €1.1M | €23M |
Attack
Igor Jesus
Creation
Igor Jesus
Progression
Igor Jesus
Defensive activity
Igor Jesus
Value
Milan Đurić
Overall fit
Igor Jesus
Scouting recommendation
Igor Jesus is a clear upgrade on role score (+22). Costs ~€21.9M more. Igor Jesus is 11 years younger — more resale runway. Igor Jesus wins attack; Igor Jesus wins creation; Igor Jesus wins progression; Igor Jesus wins defensive activity.