Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Michael Keane
Everton · Premier League · Center Back · Age 33
Player B
Kim Min-jae
Bayern Munich · Bundesliga · Center Back · Age 29
Radar overlay
Michael KeaneKim Min-jae
| Metric | Michael Keane | Kim Min-jae |
|---|---|---|
| Age↓ better | 33 | 29 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 2591 | 1602 |
| Sample | High | High |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| G+A | 4 | 2 |
| Shots | 27 | 5 |
| Shots on Target | 7 | 3 |
| SoT % | 25.9 | 60.0 |
| Crosses | 1 | 1 |
| Fouls drawn | 6 | 3 |
| Fouls committed↓ better | 16 | 9 |
| Tackles won | 24 | 19 |
| Interceptions | 37 | 38 |
| Yellow cards↓ better | 1 | 1 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 76 | 65 |
| Defensive impact | 63 | 82 |
| Role score | 72 | 86 |
| Transfer fit | 77 | 72 |
| Availability | 85 | 52 |
| Estimated Fee | €3.7M | €14M |
Attack
Michael Keane
Creation
Even
Progression
Michael Keane
Defensive activity
Kim Min-jae
Value
Michael Keane
Overall fit
Kim Min-jae
Scouting recommendation
Kim Min-jae is a clear upgrade on role score (+14). Costs ~€10.3M more. Kim Min-jae is 4 years younger — more resale runway. Michael Keane wins attack; Michael Keane wins progression; Kim Min-jae wins defensive activity.