Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Maxwel Cornet
Genoa · Serie A · Central Midfielder · Age 29
Player B
Bruno Fernandes
Manchester Utd · Premier League · Attacking Midfielder · Age 31
Radar overlay
Maxwel CornetBruno Fernandes
| Metric | Maxwel Cornet | Bruno Fernandes |
|---|---|---|
| Age↓ better | 29 | 31 |
| Position | MF | MF |
| Role | Central Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 118 | 3063 |
| Sample | Low | High |
| Goals | 0 | 9 |
| Assists | 0 | 21 |
| G+A | 0 | 30 |
| Shots | 4 | 85 |
| Shots on Target | 2 | 24 |
| SoT % | 50.0 | 28.2 |
| Crosses | 13 | 181 |
| Fouls drawn | 1 | 35 |
| Fouls committed↓ better | 6 | 24 |
| Tackles won | 4 | 35 |
| Interceptions | 0 | 21 |
| Yellow cards↓ better | 0 | 5 |
| Attack impact | 87 | 97 |
| Chance creation | 66 | 88 |
| Ball progression | 43 | 69 |
| Defensive impact | 57 | 45 |
| Role score | 32 | 77 |
| Transfer fit | 22 | 78 |
| Availability | 4 | 100 |
| Estimated Fee | €2.3M | €37M |
Attack
Bruno Fernandes
Creation
Bruno Fernandes
Progression
Bruno Fernandes
Defensive activity
Maxwel Cornet
Value
Maxwel Cornet
Overall fit
Bruno Fernandes
Scouting recommendation
Bruno Fernandes is a clear upgrade on role score (+45). Costs ~€34.7M more. Similar ages. Bruno Fernandes wins attack; Bruno Fernandes wins creation; Bruno Fernandes wins progression; Maxwel Cornet wins defensive activity.