Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Maximilian Arnold
Wolfsburg · Bundesliga · Central Midfielder · Age 31
Player B
Granit Xhaka
Sunderland · Premier League · Central Midfielder · Age 33
Radar overlay
Maximilian ArnoldGranit Xhaka
| Metric | Maximilian Arnold | Granit Xhaka |
|---|---|---|
| Age↓ better | 31 | 33 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 1859 | 2904 |
| Sample | High | High |
| Goals | 1 | 1 |
| Assists | 4 | 6 |
| G+A | 5 | 7 |
| Shots | 13 | 21 |
| Shots on Target | 5 | 5 |
| SoT % | 38.5 | 23.8 |
| Crosses | 81 | 99 |
| Fouls drawn | 26 | 40 |
| Fouls committed↓ better | 17 | 23 |
| Tackles won | 15 | 33 |
| Interceptions | 24 | 29 |
| Yellow cards↓ better | 5 | 8 |
| Attack impact | 47 | 38 |
| Chance creation | 81 | 58 |
| Ball progression | 64 | 68 |
| Defensive impact | 51 | 55 |
| Role score | 62 | 55 |
| Transfer fit | 62 | 71 |
| Availability | 61 | 95 |
| Estimated Fee | €4.2M | €10.6M |
Attack
Even
Creation
Granit Xhaka
Progression
Granit Xhaka
Defensive activity
Granit Xhaka
Value
Maximilian Arnold
Overall fit
Even
Scouting recommendation
Granit Xhaka is a comparable profile to Maximilian Arnold. Costs ~€6.4M more. Similar ages. Granit Xhaka wins creation; Granit Xhaka wins progression; Granit Xhaka wins defensive activity.