Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Matt Doherty
Wolves · Premier League · Fullback · Age 34
Player B
Carmona
Sevilla · La Liga · Fullback · Age 24
Radar overlay
Matt DohertyCarmona
| Metric | Matt Doherty | Carmona |
|---|---|---|
| Age↓ better | 34 | 24 |
| Position | DF,MF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 787 | 2565 |
| Sample | Medium | High |
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| G+A | 0 | 4 |
| Shots | 3 | 20 |
| Shots on Target | 0 | 3 |
| SoT % | 0.0 | 15.0 |
| Crosses | 8 | 48 |
| Fouls drawn | 6 | 44 |
| Fouls committed↓ better | 16 | 49 |
| Tackles won | 8 | 40 |
| Interceptions | 7 | 45 |
| Yellow cards↓ better | 4 | 13 |
| Attack impact | 19 | 42 |
| Chance creation | 20 | 46 |
| Ball progression | 30 | 71 |
| Defensive impact | 32 | 78 |
| Role score | 23 | 63 |
| Transfer fit | 36 | 73 |
| Availability | 26 | 84 |
| Estimated Fee | €1.5M | €11.1M |
Attack
Carmona
Creation
Carmona
Progression
Carmona
Defensive activity
Carmona
Value
Matt Doherty
Overall fit
Carmona
Scouting recommendation
Carmona is a clear upgrade on role score (+40). Costs ~€9.6M more. Carmona is 10 years younger — more resale runway. Carmona wins attack; Carmona wins creation; Carmona wins progression; Carmona wins defensive activity.