Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Matt Doherty
Wolves · Premier League · Fullback · Age 34
Player B
Adam Smith
Bournemouth · Premier League · Fullback · Age 35
Radar overlay
Matt DohertyAdam Smith
| Metric | Matt Doherty | Adam Smith |
|---|---|---|
| Age↓ better | 34 | 35 |
| Position | DF,MF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 787 | 1077 |
| Sample | Medium | High |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| G+A | 0 | 2 |
| Shots | 3 | 0 |
| Shots on Target | 0 | 0 |
| SoT % | 0.0 | 0.0 |
| Crosses | 8 | 13 |
| Fouls drawn | 6 | 11 |
| Fouls committed↓ better | 16 | 19 |
| Tackles won | 8 | 12 |
| Interceptions | 7 | 10 |
| Yellow cards↓ better | 4 | 3 |
| Attack impact | 19 | 22 |
| Chance creation | 20 | 26 |
| Ball progression | 30 | 43 |
| Defensive impact | 32 | 38 |
| Role score | 23 | 34 |
| Transfer fit | 36 | 48 |
| Availability | 26 | 35 |
| Estimated Fee | €1.5M | €515K |
Attack
Adam Smith
Creation
Adam Smith
Progression
Adam Smith
Defensive activity
Adam Smith
Value
Adam Smith
Overall fit
Adam Smith
Scouting recommendation
Adam Smith is a clear upgrade on role score (+11). Values are similar. Similar ages. Adam Smith wins attack; Adam Smith wins creation; Adam Smith wins progression; Adam Smith wins defensive activity.