Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Marnon Busch
Heidenheim · Bundesliga · Fullback · Age 31
Player B
Jeremy Toljan
Levante · La Liga · Fullback · Age 31
Radar overlay
Marnon BuschJeremy Toljan
| Metric | Marnon Busch | Jeremy Toljan |
|---|---|---|
| Age↓ better | 31 | 31 |
| Position | DF,MF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 1915 | 3164 |
| Sample | High | High |
| Goals | 1 | 1 |
| Assists | 5 | 4 |
| G+A | 6 | 5 |
| Shots | 12 | 9 |
| Shots on Target | 3 | 1 |
| SoT % | 25.0 | 11.1 |
| Crosses | 61 | 76 |
| Fouls drawn | 8 | 19 |
| Fouls committed↓ better | 18 | 33 |
| Tackles won | 24 | 39 |
| Interceptions | 34 | 31 |
| Yellow cards↓ better | 4 | 8 |
| Attack impact | 83 | 73 |
| Chance creation | 74 | 64 |
| Ball progression | 44 | 52 |
| Defensive impact | 68 | 51 |
| Role score | 66 | 57 |
| Transfer fit | 65 | 70 |
| Availability | 63 | 100 |
| Estimated Fee | €1.3M | €2.1M |
Attack
Marnon Busch
Creation
Marnon Busch
Progression
Jeremy Toljan
Defensive activity
Marnon Busch
Value
Marnon Busch
Overall fit
Marnon Busch
Scouting recommendation
Jeremy Toljan is a step down on role score (-9). Values are similar. Similar ages. Marnon Busch wins attack; Marnon Busch wins creation; Jeremy Toljan wins progression; Marnon Busch wins defensive activity.