Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Marius Bülter
Köln · Bundesliga · Creative Winger · Age 33
Player B
Kaoru Mitoma
Brighton · Premier League · Creative Winger · Age 29
Radar overlay
Marius BülterKaoru Mitoma
| Metric | Marius Bülter | Kaoru Mitoma |
|---|---|---|
| Age↓ better | 33 | 29 |
| Position | FW,MF | MF,FW |
| Role | Creative Winger | Creative Winger |
| Radar group | FW | FW |
| Minutes | 1597 | 1721 |
| Sample | High | High |
| Goals | 5 | 3 |
| Assists | 4 | 1 |
| G+A | 9 | 4 |
| Shots | 42 | 32 |
| Shots on Target | 17 | 13 |
| SoT % | 40.5 | 40.6 |
| Crosses | 62 | 46 |
| Fouls drawn | 25 | 21 |
| Fouls committed↓ better | 17 | 31 |
| Tackles won | 5 | 12 |
| Interceptions | 8 | 8 |
| Yellow cards↓ better | 3 | 5 |
| Attack impact | 69 | 49 |
| Chance creation | 82 | 66 |
| Ball progression | 59 | 49 |
| Defensive impact | 15 | 16 |
| Role score | 71 | 54 |
| Transfer fit | 69 | 62 |
| Availability | 52 | 56 |
| Estimated Fee | €2.1M | €23M |
Attack
Marius Bülter
Creation
Marius Bülter
Progression
Marius Bülter
Defensive activity
Even
Value
Marius Bülter
Overall fit
Marius Bülter
Scouting recommendation
Kaoru Mitoma is a step down on role score (-17). Costs ~€20.9M more. Kaoru Mitoma is 4 years younger — more resale runway. Marius Bülter wins attack; Marius Bülter wins creation; Marius Bülter wins progression.