Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Marc Guéhi
Manchester City · Premier League · Center Back · Age 25
Player B
Sven Botman
Newcastle United · Premier League · Center Back · Age 26
Radar overlay
Marc GuéhiSven Botman
| Metric | Marc Guéhi | Sven Botman |
|---|---|---|
| Age↓ better | 25 | 26 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1350 | 1835 |
| Sample | High | High |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| G+A | 2 | 2 |
| Shots | 17 | 15 |
| Shots on Target | 5 | 4 |
| SoT % | 29.4 | 26.7 |
| Crosses | 7 | 2 |
| Fouls drawn | 20 | 19 |
| Fouls committed↓ better | 11 | 13 |
| Tackles won | 12 | 14 |
| Interceptions | 25 | 25 |
| Yellow cards↓ better | 2 | 2 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 51 | 59 |
| Defensive impact | 64 | 53 |
| Role score | 73 | 65 |
| Transfer fit | 61 | 65 |
| Availability | 44 | 60 |
| Estimated Fee | €61M | €33M |
Attack
Marc Guéhi
Creation
Marc Guéhi
Progression
Even
Defensive activity
Marc Guéhi
Value
Sven Botman
Overall fit
Marc Guéhi
Scouting recommendation
Sven Botman is a step down on role score (-8). Cheaper by ~€28M. Similar ages. Marc Guéhi wins attack; Marc Guéhi wins creation; Marc Guéhi wins defensive activity.