Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Marc Guéhi
Crystal Palace · Premier League · Center Back · Age 25
Player B
Amos Pieper
Werder Bremen · Bundesliga · Center Back · Age 28
Radar overlay
Marc GuéhiAmos Pieper
| Metric | Marc Guéhi | Amos Pieper |
|---|---|---|
| Age↓ better | 25 | 28 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1800 | 1502 |
| Sample | High | High |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| G+A | 4 | 0 |
| Shots | 15 | 8 |
| Shots on Target | 4 | 2 |
| SoT % | 26.7 | 25.0 |
| Crosses | 10 | 8 |
| Fouls drawn | 18 | 14 |
| Fouls committed↓ better | 14 | 10 |
| Tackles won | 19 | 24 |
| Interceptions | 24 | 26 |
| Yellow cards↓ better | 4 | 4 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 62 | 66 |
| Defensive impact | 60 | 80 |
| Role score | 69 | 84 |
| Transfer fit | 66 | 64 |
| Availability | 59 | 49 |
| Estimated Fee | €61M | €3.9M |
Attack
Marc Guéhi
Creation
Marc Guéhi
Progression
Even
Defensive activity
Amos Pieper
Value
Amos Pieper
Overall fit
Amos Pieper
Scouting recommendation
Amos Pieper is a clear upgrade on role score (+15). Cheaper by ~€57.1M. Amos Pieper is 3 years older — limited resale ceiling. Marc Guéhi wins attack; Marc Guéhi wins creation; Amos Pieper wins defensive activity.