Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Manu Fernández
Celta Vigo · La Liga · Center Back · Age 25
Player B
Tomoya Ando
St Pauli · Bundesliga · Center Back · Age 27
Radar overlay
Manu FernándezTomoya Ando
| Metric | Manu Fernández | Tomoya Ando |
|---|---|---|
| Age↓ better | 25 | 27 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 758 | 1260 |
| Sample | Medium | High |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| G+A | 0 | 1 |
| Shots | 2 | 8 |
| Shots on Target | 0 | 2 |
| SoT % | 0.0 | 25.0 |
| Crosses | 0 | 6 |
| Fouls drawn | 7 | 12 |
| Fouls committed↓ better | 8 | 12 |
| Tackles won | 9 | 23 |
| Interceptions | 7 | 14 |
| Yellow cards↓ better | 2 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 42 | 58 |
| Defensive impact | 50 | 66 |
| Role score | 52 | 74 |
| Transfer fit | 40 | 57 |
| Availability | 25 | 41 |
| Estimated Fee | €1.4M | €2.8M |
Attack
Tomoya Ando
Creation
Tomoya Ando
Progression
Tomoya Ando
Defensive activity
Tomoya Ando
Value
Manu Fernández
Overall fit
Tomoya Ando
Scouting recommendation
Tomoya Ando is a clear upgrade on role score (+22). Values are similar. Similar ages. Tomoya Ando wins attack; Tomoya Ando wins creation; Tomoya Ando wins progression; Tomoya Ando wins defensive activity.