Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Manu Fernández
Celta Vigo · La Liga · Center Back · Age 25
Player B
Joško Gvardiol
Manchester City · Premier League · Center Back · Age 24
Radar overlay
Manu FernándezJoško Gvardiol
| Metric | Manu Fernández | Joško Gvardiol |
|---|---|---|
| Age↓ better | 25 | 24 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 758 | 1372 |
| Sample | Medium | High |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| G+A | 0 | 4 |
| Shots | 2 | 17 |
| Shots on Target | 0 | 6 |
| SoT % | 0.0 | 35.3 |
| Crosses | 0 | 2 |
| Fouls drawn | 7 | 7 |
| Fouls committed↓ better | 8 | 16 |
| Tackles won | 9 | 13 |
| Interceptions | 7 | 16 |
| Yellow cards↓ better | 2 | 2 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 42 | 45 |
| Defensive impact | 50 | 49 |
| Role score | 52 | 62 |
| Transfer fit | 40 | 59 |
| Availability | 25 | 45 |
| Estimated Fee | €1.4M | €64M |
Attack
Joško Gvardiol
Creation
Joško Gvardiol
Progression
Joško Gvardiol
Defensive activity
Even
Value
Manu Fernández
Overall fit
Joško Gvardiol
Scouting recommendation
Joško Gvardiol is a clear upgrade on role score (+10). Costs ~€62.6M more. Similar ages. Joško Gvardiol wins attack; Joško Gvardiol wins creation; Joško Gvardiol wins progression.