Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Mahmoud Dahoud
Eintracht Frankfurt · Bundesliga · Inside Forward · Age 30
Player B
Florian Neuhaus
Gladbach · Bundesliga · Inside Forward · Age 29
Radar overlay
Mahmoud DahoudFlorian Neuhaus
| Metric | Mahmoud Dahoud | Florian Neuhaus |
|---|---|---|
| Age↓ better | 30 | 29 |
| Position | MF,FW | MF,FW |
| Role | Inside Forward | Inside Forward |
| Radar group | FW | FW |
| Minutes | 716 | 930 |
| Sample | Medium | High |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| G+A | 5 | 1 |
| Shots | 17 | 22 |
| Shots on Target | 2 | 6 |
| SoT % | 11.8 | 27.3 |
| Crosses | 8 | 9 |
| Fouls drawn | 2 | 9 |
| Fouls committed↓ better | 16 | 9 |
| Tackles won | 8 | 7 |
| Interceptions | 10 | 9 |
| Yellow cards↓ better | 0 | 0 |
| Attack impact | 34 | 38 |
| Chance creation | 28 | 55 |
| Ball progression | 21 | 32 |
| Defensive impact | 7 | 9 |
| Role score | 25 | 42 |
| Transfer fit | 36 | 48 |
| Availability | 23 | 30 |
| Estimated Fee | €2.2M | €3.8M |
Attack
Florian Neuhaus
Creation
Florian Neuhaus
Progression
Florian Neuhaus
Defensive activity
Even
Value
Mahmoud Dahoud
Overall fit
Florian Neuhaus
Scouting recommendation
Florian Neuhaus is a clear upgrade on role score (+17). Values are similar. Similar ages. Florian Neuhaus wins attack; Florian Neuhaus wins creation; Florian Neuhaus wins progression.