Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Luke O'Nien
Sunderland · Premier League · Fullback · Age 31
Player B
James Justin
Leeds United · Premier League · Fullback · Age 28
Radar overlay
Luke O'NienJames Justin
| Metric | Luke O'Nien | James Justin |
|---|---|---|
| Age↓ better | 31 | 28 |
| Position | DF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 569 | 1901 |
| Sample | Medium | High |
| Goals | 0 | 2 |
| Assists | 1 | 1 |
| G+A | 1 | 3 |
| Shots | 4 | 24 |
| Shots on Target | 1 | 6 |
| SoT % | 25.0 | 25.0 |
| Crosses | 7 | 38 |
| Fouls drawn | 8 | 31 |
| Fouls committed↓ better | 7 | 13 |
| Tackles won | 6 | 38 |
| Interceptions | 6 | 26 |
| Yellow cards↓ better | 1 | 4 |
| Attack impact | 24 | 50 |
| Chance creation | 29 | 52 |
| Ball progression | 49 | 67 |
| Defensive impact | 37 | 79 |
| Role score | 30 | 66 |
| Transfer fit | 36 | 69 |
| Availability | 19 | 62 |
| Estimated Fee | €945K | €12.4M |
Attack
James Justin
Creation
James Justin
Progression
James Justin
Defensive activity
James Justin
Value
Luke O'Nien
Overall fit
James Justin
Scouting recommendation
James Justin is a clear upgrade on role score (+36). Costs ~€11.5M more. James Justin is 3 years younger — more resale runway. James Justin wins attack; James Justin wins creation; James Justin wins progression; James Justin wins defensive activity.