Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Luis Díaz
Bayern Munich · Bundesliga · Attacking Midfielder · Age 29
Player B
Wesley Saïd
Lens · Ligue 1 · Central Midfielder · Age 31
Radar overlay
Luis DíazWesley Saïd
| Metric | Luis Díaz | Wesley Saïd |
|---|---|---|
| Age↓ better | 29 | 31 |
| Position | MF | MF |
| Role | Attacking Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 2447 | 1991 |
| Sample | High | High |
| Goals | 15 | 12 |
| Assists | 14 | 2 |
| G+A | 29 | 14 |
| Shots | 88 | 60 |
| Shots on Target | 37 | 27 |
| SoT % | 42.0 | 45.0 |
| Crosses | 45 | 22 |
| Fouls drawn | 38 | 13 |
| Fouls committed↓ better | 35 | 37 |
| Tackles won | 13 | 15 |
| Interceptions | 17 | 9 |
| Yellow cards↓ better | 7 | 2 |
| Attack impact | 98 | 94 |
| Chance creation | 82 | 67 |
| Ball progression | 64 | 36 |
| Defensive impact | 28 | 26 |
| Role score | 71 | 58 |
| Transfer fit | 67 | 57 |
| Availability | 80 | 65 |
| Estimated Fee | €76M | €4.2M |
Attack
Luis Díaz
Creation
Luis Díaz
Progression
Luis Díaz
Defensive activity
Luis Díaz
Value
Wesley Saïd
Overall fit
Luis Díaz
Scouting recommendation
Wesley Saïd is a step down on role score (-13). Cheaper by ~€71.8M. Similar ages. Luis Díaz wins attack; Luis Díaz wins creation; Luis Díaz wins progression; Luis Díaz wins defensive activity.