Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Ludovic Blas
Rennes · Ligue 1 · Creative Winger · Age 28
Player B
Romano Schmid
Werder Bremen · Bundesliga · Creative Winger · Age 26
Radar overlay
Ludovic BlasRomano Schmid
| Metric | Ludovic Blas | Romano Schmid |
|---|---|---|
| Age↓ better | 28 | 26 |
| Position | MF,FW | MF,FW |
| Role | Creative Winger | Creative Winger |
| Radar group | FW | FW |
| Minutes | 1546 | 2982 |
| Sample | High | High |
| Goals | 5 | 4 |
| Assists | 4 | 8 |
| G+A | 9 | 12 |
| Shots | 47 | 57 |
| Shots on Target | 14 | 21 |
| SoT % | 29.8 | 36.8 |
| Crosses | 93 | 154 |
| Fouls drawn | 27 | 31 |
| Fouls committed↓ better | 24 | 19 |
| Tackles won | 10 | 28 |
| Interceptions | 15 | 13 |
| Yellow cards↓ better | 1 | 4 |
| Attack impact | 67 | 52 |
| Chance creation | 88 | 80 |
| Ball progression | 66 | 59 |
| Defensive impact | 14 | 27 |
| Role score | 73 | 62 |
| Transfer fit | 67 | 73 |
| Availability | 51 | 97 |
| Estimated Fee | €9.3M | €18.7M |
Attack
Romano Schmid
Creation
Romano Schmid
Progression
Even
Defensive activity
Romano Schmid
Value
Ludovic Blas
Overall fit
Ludovic Blas
Scouting recommendation
Romano Schmid is a step down on role score (-11). Costs ~€9.4M more. Similar ages. Romano Schmid wins attack; Romano Schmid wins creation; Romano Schmid wins defensive activity.