Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Luca Jaquez
Stuttgart · Bundesliga · Center Back · Age 22
Player B
Maxime Estève
Burnley · Premier League · Center Back · Age 23
Radar overlay
Luca JaquezMaxime Estève
| Metric | Luca Jaquez | Maxime Estève |
|---|---|---|
| Age↓ better | 22 | 23 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 898 | 2932 |
| Sample | Medium | High |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| G+A | 1 | 0 |
| Shots | 4 | 10 |
| Shots on Target | 0 | 1 |
| SoT % | 0.0 | 10.0 |
| Crosses | 1 | 6 |
| Fouls drawn | 2 | 12 |
| Fouls committed↓ better | 4 | 13 |
| Tackles won | 7 | 27 |
| Interceptions | 11 | 37 |
| Yellow cards↓ better | 1 | 1 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 47 | 83 |
| Defensive impact | 52 | 59 |
| Role score | 54 | 69 |
| Transfer fit | 46 | 78 |
| Availability | 29 | 96 |
| Estimated Fee | €10.7M | €23M |
Attack
Maxime Estève
Creation
Even
Progression
Maxime Estève
Defensive activity
Maxime Estève
Value
Luca Jaquez
Overall fit
Maxime Estève
Scouting recommendation
Maxime Estève is a clear upgrade on role score (+15). Costs ~€12.3M more. Similar ages. Maxime Estève wins attack; Maxime Estève wins progression; Maxime Estève wins defensive activity.