Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Kōta Takai
Gladbach · Bundesliga · Center Back · Age 21
Player B
Finn Jeltsch
Stuttgart · Bundesliga · Center Back · Age 19
Radar overlay
Kōta TakaiFinn Jeltsch
| Metric | Kōta Takai | Finn Jeltsch |
|---|---|---|
| Age↓ better | 21 | 19 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 342 | 1511 |
| Sample | Low | High |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| G+A | 0 | 1 |
| Shots | 3 | 3 |
| Shots on Target | 2 | 0 |
| SoT % | 66.7 | 0.0 |
| Crosses | 0 | 3 |
| Fouls drawn | 3 | 16 |
| Fouls committed↓ better | 3 | 13 |
| Tackles won | 4 | 14 |
| Interceptions | 4 | 19 |
| Yellow cards↓ better | 1 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 38 | 54 |
| Defensive impact | 56 | 53 |
| Role score | 33 | 64 |
| Transfer fit | 22 | 62 |
| Availability | 11 | 49 |
| Estimated Fee | €4.6M | €23M |
Attack
Kōta Takai
Creation
Finn Jeltsch
Progression
Finn Jeltsch
Defensive activity
Kōta Takai
Value
Kōta Takai
Overall fit
Finn Jeltsch
Scouting recommendation
Finn Jeltsch is a clear upgrade on role score (+31). Costs ~€18.4M more. Similar ages. Kōta Takai wins attack; Finn Jeltsch wins creation; Finn Jeltsch wins progression; Kōta Takai wins defensive activity.