Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Kevin Stöger
Gladbach · Bundesliga · Central Midfielder · Age 32
Player B
Will Hughes
Crystal Palace · Premier League · Central Midfielder · Age 31
Radar overlay
Kevin StögerWill Hughes
| Metric | Kevin Stöger | Will Hughes |
|---|---|---|
| Age↓ better | 32 | 31 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 1324 | 1571 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| G+A | 2 | 0 |
| Shots | 23 | 17 |
| Shots on Target | 7 | 0 |
| SoT % | 30.4 | 0.0 |
| Crosses | 61 | 45 |
| Fouls drawn | 29 | 25 |
| Fouls committed↓ better | 23 | 24 |
| Tackles won | 20 | 16 |
| Interceptions | 13 | 15 |
| Yellow cards↓ better | 3 | 7 |
| Attack impact | 84 | 56 |
| Chance creation | 87 | 63 |
| Ball progression | 75 | 63 |
| Defensive impact | 67 | 50 |
| Role score | 79 | 59 |
| Transfer fit | 69 | 64 |
| Availability | 43 | 51 |
| Estimated Fee | €3.1M | €5.5M |
Attack
Kevin Stöger
Creation
Kevin Stöger
Progression
Kevin Stöger
Defensive activity
Kevin Stöger
Value
Kevin Stöger
Overall fit
Kevin Stöger
Scouting recommendation
Will Hughes is a step down on role score (-20). Values are similar. Similar ages. Kevin Stöger wins attack; Kevin Stöger wins creation; Kevin Stöger wins progression; Kevin Stöger wins defensive activity.