Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Kevin De Bruyne
Napoli · Serie A · Central Midfielder · Age 34
Player B
Bruno Fernandes
Manchester Utd · Premier League · Attacking Midfielder · Age 31
Radar overlay
Kevin De BruyneBruno Fernandes
| Metric | Kevin De Bruyne | Bruno Fernandes |
|---|---|---|
| Age↓ better | 34 | 31 |
| Position | MF | MF |
| Role | Central Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 1165 | 3063 |
| Sample | High | High |
| Goals | 5 | 9 |
| Assists | 2 | 21 |
| G+A | 7 | 30 |
| Shots | 27 | 85 |
| Shots on Target | 11 | 24 |
| SoT % | 40.7 | 28.2 |
| Crosses | 58 | 181 |
| Fouls drawn | 6 | 35 |
| Fouls committed↓ better | 8 | 24 |
| Tackles won | 8 | 35 |
| Interceptions | 5 | 21 |
| Yellow cards↓ better | 1 | 5 |
| Attack impact | 95 | 97 |
| Chance creation | 81 | 88 |
| Ball progression | 40 | 69 |
| Defensive impact | 23 | 45 |
| Role score | 62 | 77 |
| Transfer fit | 52 | 78 |
| Availability | 38 | 100 |
| Estimated Fee | €10.4M | €37M |
Attack
Bruno Fernandes
Creation
Bruno Fernandes
Progression
Bruno Fernandes
Defensive activity
Bruno Fernandes
Value
Kevin De Bruyne
Overall fit
Bruno Fernandes
Scouting recommendation
Bruno Fernandes is a clear upgrade on role score (+15). Costs ~€26.6M more. Bruno Fernandes is 3 years younger — more resale runway. Bruno Fernandes wins attack; Bruno Fernandes wins creation; Bruno Fernandes wins progression; Bruno Fernandes wins defensive activity.