Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Karol Mets
St Pauli · Bundesliga · Center Back · Age 33
Player B
Patrick Mainka
Heidenheim · Bundesliga · Center Back · Age 31
Radar overlay
Karol MetsPatrick Mainka
| Metric | Karol Mets | Patrick Mainka |
|---|---|---|
| Age↓ better | 33 | 31 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1932 | 3060 |
| Sample | High | High |
| Goals | 1 | 2 |
| Assists | 0 | 2 |
| G+A | 1 | 4 |
| Shots | 7 | 37 |
| Shots on Target | 1 | 9 |
| SoT % | 14.3 | 24.3 |
| Crosses | 6 | 0 |
| Fouls drawn | 11 | 20 |
| Fouls committed↓ better | 13 | 10 |
| Tackles won | 22 | 30 |
| Interceptions | 22 | 36 |
| Yellow cards↓ better | 3 | 1 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 68 | 87 |
| Defensive impact | 60 | 59 |
| Role score | 70 | 69 |
| Transfer fit | 68 | 79 |
| Availability | 63 | 100 |
| Estimated Fee | €825K | €2.6M |
Attack
Patrick Mainka
Creation
Even
Progression
Patrick Mainka
Defensive activity
Patrick Mainka
Value
Karol Mets
Overall fit
Patrick Mainka
Scouting recommendation
Patrick Mainka is a comparable profile to Karol Mets. Values are similar. Similar ages. Patrick Mainka wins attack; Patrick Mainka wins progression; Patrick Mainka wins defensive activity.