Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Karol Mets
St Pauli · Bundesliga · Center Back · Age 33
Player B
Maxime Colin
Metz · Ligue 1 · Center Back · Age 34
Radar overlay
Karol MetsMaxime Colin
| Metric | Karol Mets | Maxime Colin |
|---|---|---|
| Age↓ better | 33 | 34 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1932 | 1692 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| G+A | 1 | 0 |
| Shots | 7 | 7 |
| Shots on Target | 1 | 2 |
| SoT % | 14.3 | 28.6 |
| Crosses | 6 | 12 |
| Fouls drawn | 11 | 7 |
| Fouls committed↓ better | 13 | 10 |
| Tackles won | 22 | 30 |
| Interceptions | 22 | 24 |
| Yellow cards↓ better | 3 | 1 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 68 | 71 |
| Defensive impact | 60 | 80 |
| Role score | 70 | 85 |
| Transfer fit | 68 | 73 |
| Availability | 63 | 55 |
| Estimated Fee | €825K | €310K |
Attack
Even
Creation
Maxime Colin
Progression
Even
Defensive activity
Maxime Colin
Value
Maxime Colin
Overall fit
Maxime Colin
Scouting recommendation
Maxime Colin is a clear upgrade on role score (+15). Values are similar. Similar ages. Maxime Colin wins creation; Maxime Colin wins defensive activity.